October Seldovia Tide Table

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

October 2007 Daily Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
10/01/2007 Mon 06:26AM 17.7 H 12:04PM 3.8 L 06:08PM 19.6 H  
10/02/2007 Tue 12:51AM -0.5 L 07:28AM 15.8 H 12:59PM 5.7 L 07:03PM 17.5 H
10/03/2007 Wed 01:59AM 1.4 L 08:49AM 14.4 H 02:14PM 7.3 L 08:18PM 15.6 H
10/04/2007 Thu 03:28AM 2.6 L 10:28AM 14.1 H 03:56PM 7.6 L 09:58PM 14.7 H
10/05/2007 Fri 05:02AM 2.7 L 11:51AM 15.0 H 05:34PM 6.5 L 11:35PM 15.1 H
10/06/2007 Sat 06:11AM 2.1 L 12:46PM 16.3 H 06:38PM 4.7 L  
10/07/2007 Sun 12:42AM 16.2 H 06:59AM 1.4 L 01:26PM 17.5 H 07:23PM 3.0 L
10/08/2007 Mon 01:30AM 17.3 H 07:37AM 1.1 L 01:57PM 18.6 H 07:59PM 1.5 L
10/09/2007 Tue 02:09AM 18.1 H 08:09AM 1.0 L 02:23PM 19.4 H 08:31PM 0.3 L
10/10/2007 Wed 02:43AM 18.7 H 08:38AM 1.1 L 02:48PM 19.9 H 09:01PM -0.5 L
10/11/2007 Thu 03:16AM 19.1 H 09:07AM 1.5 L 03:12PM 20.2 H 09:31PM -0.9 L
10/12/2007 Fri 03:48AM 19.0 H 09:36AM 2.1 L 03:38PM 20.2 H 10:00PM -0.9 L
10/13/2007 Sat 04:21AM 18.6 H 10:06AM 3.0 L 04:04PM 19.8 H 10:31PM -0.5 L
10/14/2007 Sun 04:55AM 17.8 H 10:37AM 4.0 L 04:31PM 19.1 H 11:02PM 0.2 L
10/15/2007 Mon 05:31AM 16.6 H 11:09AM 5.2 L 05:00PM 18.1 H 11:36PM 1.3 L
10/16/2007 Tue 06:12AM 15.2 H 11:43AM 6.5 L 05:32PM 16.9 H  
10/17/2007 Wed 12:15AM 2.5 L 07:02AM 13.8 H 12:24PM 7.8 L 06:10PM 15.5 H
10/18/2007 Thu 01:05AM 3.6 L 08:12AM 12.8 H 01:23PM 8.8 L 07:07PM 14.3 H
10/19/2007 Fri 02:17AM 4.5 L 09:42AM 12.6 H 02:55PM 9.1 L 08:38PM 13.4 H
10/20/2007 Sat 03:47AM 4.5 L 11:01AM 13.6 H 04:35PM 8.1 L 10:18PM 13.7 H
10/21/2007 Sun 05:04AM 3.7 L 11:52AM 15.1 H 05:44PM 6.0 L 11:36PM 15.0 H
10/22/2007 Mon 05:59AM 2.6 L 12:31PM 16.9 H 06:34PM 3.4 L  
10/23/2007 Tue 12:36AM 16.8 H 06:45AM 1.5 L 01:06PM 18.8 H 07:17PM 0.7 L
10/24/2007 Wed 01:27AM 18.5 H 07:27AM 0.7 L 01:41PM 20.6 H 07:59PM -1.8 L
10/25/2007 Thu 02:14AM 19.9 H 08:08AM 0.3 L 02:18PM 22.1 H 08:41PM -3.7 L
10/26/2007 Fri 03:00AM 20.8 H 08:50AM 0.3 L 02:55PM 22.9 H 09:23PM -4.9 L
10/27/2007 Sat 03:47AM 20.9 H 09:32AM 0.7 L 03:35PM 23.1 H 10:07PM -5.1 L
10/28/2007 Sun 04:34AM 20.4 H 10:16AM 1.6 L 04:17PM 22.4 H 10:53PM -4.4 L
10/29/2007 Mon 05:24AM 19.2 H 11:02AM 2.9 L 05:02PM 21.1 H 11:42PM -2.9 L
10/30/2007 Tue 06:18AM 17.7 H 11:52AM 4.3 L 05:52PM 19.2 H  
10/31/2007 Wed 12:37AM -1.0 L 07:20AM 16.2 H 12:52PM 5.8 L 06:51PM 17.1 H

 

Information provided by NOAA, Tides & Currents