March Seldovia Alaska Tides

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

March 2007 Daily Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area, and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
03/01/2007 Thu 01:27AM 16.6 H 07:03AM 3.9 L 01:07PM 17.5 H 07:31PM -1.0 L
03/02/2007 Fri 01:59AM 17.7 H 07:41AM 2.5 L 01:46PM 18.4 H 08:03PM -1.4 L
03/03/2007 Sat 02:26AM 18.6 H 08:15AM 1.4 L 02:20PM 19.0 H 08:32PM -1.4 L
03/04/2007 Sun 02:51AM 19.2 H 08:46AM 0.6 L 02:52PM 19.3 H 08:59PM -1.1 L
03/05/2007 Mon 03:15AM 19.6 H 09:17AM 0.1 L 03:24PM 19.1 H 09:27PM -0.4 L
03/06/2007 Tue 03:40AM 19.6 H 09:47AM 0.0 L 03:57PM 18.5 H 09:55PM 0.6 L
03/07/2007 Wed 04:04AM 19.3 H 10:17AM 0.3 L 04:30PM 17.5 H 10:23PM 2.0 L
03/08/2007 Thu 04:29AM 18.7 H 10:48AM 0.9 L 05:04PM 16.1 H 10:51PM 3.5 L
03/09/2007 Fri 04:55AM 17.8 H 11:21AM 1.8 L 05:42PM 14.5 H 11:21PM 5.0 L
03/10/2007 Sat 05:23AM 16.7 H 11:59AM 2.9 L 06:29PM 12.9 H 11:55PM 6.6 L
03/11/2007 Sun 06:58AM 15.5 H 01:51PM 3.9 L 08:40PM 11.4 H  
03/12/2007 Mon 01:45AM 8.0 L 07:50AM 14.3 H 03:14PM 4.6 L 10:36PM 11.0 H
03/13/2007 Tue 03:22AM 9.0 L 09:20AM 13.6 H 05:02PM 4.1 L  
03/14/2007 Wed 12:19AM 12.2 H 05:15AM 8.4 L 11:04AM 14.1 H 06:18PM 2.5 L
03/15/2007 Thu 01:09AM 13.9 H 06:29AM 6.5 L 12:22PM 15.7 H 07:08PM 0.7 L
03/16/2007 Fri 01:44AM 15.9 H 07:21AM 4.1 L 01:20PM 17.6 H 07:49PM -1.0 L
03/17/2007 Sat 02:17AM 18.0 H 08:05AM 1.5 L 02:10PM 19.5 H 08:27PM -2.3 L
03/18/2007 Sun 02:50AM 19.9 H 08:47AM -0.9 L 02:55PM 20.8 H 09:05PM -2.9 L
03/19/2007 Mon 03:23AM 21.4 H 09:28AM -2.8 L 03:40PM 21.5 H 09:44PM -2.9 L
03/20/2007 Tue 03:58AM 22.3 H 10:10AM -4.0 L 04:25PM 21.4 H 10:23PM -2.1 L
03/21/2007 Wed 04:34AM 22.5 H 10:53AM -4.3 L 05:11PM 20.4 H 11:03PM -0.6 L
03/22/2007 Thu 05:12AM 21.9 H 11:38AM -3.7 L 05:59PM 18.8 H 11:45PM 1.2 L
03/23/2007 Fri 05:52AM 20.6 H 12:26PM -2.2 L 06:52PM 16.8 H  
03/24/2007 Sat 12:31AM 3.3 L 06:37AM 18.7 H 01:21PM -0.3 L 07:56PM 14.7 H
03/25/2007 Sun 01:26AM 5.4 L 07:32AM 16.6 H 02:31PM 1.6 L 09:20PM 13.2 H
03/26/2007 Mon 02:41AM 7.0 L 08:47AM 14.7 H 04:05PM 2.6 L 11:06PM 13.0 H
03/27/2007 Tue 04:28AM 7.4 L 10:30AM 13.8 H 05:39PM 2.5 L  
03/28/2007 Wed 12:27AM 14.0 H 06:04AM 6.3 L 12:05PM 14.4 H 06:43PM 1.7 L
03/29/2007 Thu 01:18AM 15.3 H 07:03AM 4.7 L 01:07PM 15.5 H 07:27PM 1.0 L
03/30/2007 Fri 01:54AM 16.5 H 07:45AM 3.0 L 01:51PM 16.5 H 08:01PM 0.6 L
03/31/2007 Sat 02:22AM 17.5 H 08:19AM 1.6 L 02:27PM 17.5 H 08:31PM 0.3 L

 

Information provided by NOAA, Tides & Currents