June Seldovia Alaska Tide Table

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

Daily June 2007 Tides

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.


Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
06/01/2007 Fri 02:54AM 18.3 H 09:35AM -1.8 L 04:11PM 16.5 H 09:39PM 4.3 L
06/02/2007 Sat 03:31AM 18.3 H 10:11AM -2.0 L 04:49PM 16.3 H 10:18PM 4.4 L
06/03/2007 Sun 04:09AM 18.1 H 10:49AM -1.9 L 05:30PM 16.1 H 10:58PM 4.6 L
06/04/2007 Mon 04:49AM 17.7 H 11:28AM -1.5 L 06:12PM 15.7 H 11:42PM 4.8 L
06/05/2007 Tue 05:32AM 17.0 H 12:11PM -1.0 L 06:56PM 15.4 H  
06/06/2007 Wed 12:31AM 5.0 L 06:22AM 16.1 H 12:57PM -0.2 L 07:44PM 15.3 H
06/07/2007 Thu 01:28AM 5.0 L 07:20AM 15.1 H 01:48PM 0.8 L 08:34PM 15.5 H
06/08/2007 Fri 02:34AM 4.5 L 08:29AM 14.2 H 02:46PM 1.8 L 09:27PM 16.0 H
06/09/2007 Sat 03:45AM 3.4 L 09:46AM 13.8 H 03:49PM 2.6 L 10:22PM 16.7 H
06/10/2007 Sun 04:54AM 1.9 L 11:04AM 14.0 H 04:54PM 3.2 L 11:16PM 17.6 H
06/11/2007 Mon 05:57AM 0.0 L 12:17PM 14.9 H 05:57PM 3.4 L  
06/12/2007 Tue 12:09AM 18.6 H 06:54AM -1.9 L 01:21PM 15.9 H 06:55PM 3.3 L
06/13/2007 Wed 01:01AM 19.5 H 07:46AM -3.4 L 02:18PM 17.0 H 07:49PM 3.0 L
06/14/2007 Thu 01:52AM 20.1 H 08:36AM -4.4 L 03:10PM 17.8 H 08:40PM 2.6 L
06/15/2007 Fri 02:42AM 20.5 H 09:23AM -4.9 L 03:58PM 18.2 H 09:30PM 2.5 L
06/16/2007 Sat 03:31AM 20.4 H 10:09AM -4.7 L 04:45PM 18.2 H 10:18PM 2.5 L
06/17/2007 Sun 04:18AM 19.8 H 10:54AM -4.0 L 05:30PM 17.9 H 11:06PM 2.8 L
06/18/2007 Mon 05:05AM 18.8 H 11:39AM -2.9 L 06:15PM 17.4 H 11:54PM 3.2 L
06/19/2007 Tue 05:53AM 17.5 H 12:22PM -1.4 L 06:59PM 16.8 H  
06/20/2007 Wed 12:45AM 3.8 L 06:41AM 16.0 H 01:06PM 0.2 L 07:43PM 16.1 H
06/21/2007 Thu 01:39AM 4.3 L 07:34AM 14.4 H 01:51PM 1.9 L 08:28PM 15.5 H
06/22/2007 Fri 02:38AM 4.6 L 08:33AM 13.1 H 02:39PM 3.6 L 09:12PM 15.1 H
06/23/2007 Sat 03:42AM 4.6 L 09:41AM 12.2 H 03:32PM 5.0 L 09:59PM 14.9 H
06/24/2007 Sun 04:49AM 4.1 L 10:57AM 12.0 H 04:31PM 6.0 L 10:47PM 15.0 H
06/25/2007 Mon 05:49AM 3.3 L 12:11PM 12.4 H 05:31PM 6.5 L 11:35PM 15.3 H
06/26/2007 Tue 06:40AM 2.2 L 01:12PM 13.2 H 06:26PM 6.5 L  
06/27/2007 Wed 12:23AM 15.9 H 07:24AM 1.1 L 02:01PM 14.1 H 07:16PM 6.1 L
06/28/2007 Thu 01:10AM 16.6 H 08:05AM 0.0 L 02:43PM 15.0 H 08:01PM 5.6 L
06/29/2007 Fri 01:54AM 17.3 H 08:43AM -1.0 L 03:22PM 15.8 H 08:43PM 5.0 L
06/30/2007 Sat 02:36AM 18.1 H 09:20AM -1.8 L 03:59PM 16.5 H 09:24PM 4.3 L

 

Information provided by NOAA, Tides & Currents