December Seldovia Alaska Tides

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

December Daily Tide Table

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area and add 2 hours to figure the tide for the mouth of the Kenai River.

Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
12/01/2007 Sat 01:14AM 1.9 L 08:01AM 15.8 H 02:02PM 5.7 L 07:56PM 13.9 H
12/02/2007 Sun 02:17AM 3.4 L 09:00AM 15.7 H 03:22PM 5.2 L 09:18PM 13.2 H
12/03/2007 Mon 03:21AM 4.5 L 09:54AM 15.9 H 04:30PM 4.2 L 10:35PM 13.4 H
12/04/2007 Tue 04:19AM 5.2 L 10:40AM 16.3 H 05:22PM 3.0 L 11:38PM 14.0 H
12/05/2007 Wed 05:10AM 5.5 L 11:20AM 16.8 H 06:04PM 1.8 L  
12/06/2007 Thu 12:28AM 14.8 H 05:54AM 5.6 L 11:56AM 17.3 H 06:41PM 0.8 L
12/07/2007 Fri 01:09AM 15.6 H 06:34AM 5.5 L 12:31PM 17.9 H 07:15PM -0.1 L
12/08/2007 Sat 01:47AM 16.3 H 07:12AM 5.3 L 01:06PM 18.4 H 07:49PM -0.8 L
12/09/2007 Sun 02:23AM 16.8 H 07:49AM 5.1 L 01:42PM 18.7 H 08:23PM -1.2 L
12/10/2007 Mon 02:59AM 17.1 H 08:27AM 4.9 L 02:18PM 18.9 H 08:58PM -1.4 L
12/11/2007 Tue 03:36AM 17.1 H 09:04AM 4.9 L 02:55PM 18.7 H 09:34PM -1.3 L
12/12/2007 Wed 04:14AM 16.9 H 09:43AM 5.1 L 03:33PM 18.3 H 10:10PM -1.0 L
12/13/2007 Thu 04:52AM 16.6 H 10:24AM 5.3 L 04:13PM 17.6 H 10:49PM -0.5 L
12/14/2007 Fri 05:33AM 16.3 H 11:08AM 5.5 L 04:57PM 16.7 H 11:30PM 0.3 L
12/15/2007 Sat 06:15AM 16.1 H 11:59AM 5.5 L 05:48PM 15.6 H  
12/16/2007 Sun 12:15AM 1.4 L 07:00AM 16.1 H 12:59PM 5.3 L 06:51PM 14.6 H
12/17/2007 Mon 01:07AM 2.5 L 07:50AM 16.3 H 02:07PM 4.6 L 08:05PM 13.8 H
12/18/2007 Tue 02:07AM 3.6 L 08:43AM 16.8 H 03:18PM 3.3 L 09:27PM 13.8 H
12/19/2007 Wed 03:14AM 4.4 L 09:39AM 17.5 H 04:26PM 1.5 L 10:46PM 14.4 H
12/20/2007 Thu 04:22AM 4.7 L 10:36AM 18.5 H 05:27PM -0.5 L 11:56PM 15.6 H
12/21/2007 Fri 05:25AM 4.6 L 11:32AM 19.5 H 06:22PM -2.3 L  
12/22/2007 Sat 12:55AM 16.9 H 06:23AM 4.0 L 12:26PM 20.4 H 07:13PM -3.8 L
12/23/2007 Sun 01:48AM 18.0 H 07:17AM 3.4 L 01:18PM 21.1 H 08:01PM -4.7 L
12/24/2007 Mon 02:36AM 18.8 H 08:07AM 2.8 L 02:08PM 21.4 H 08:48PM -5.0 L
12/25/2007 Tue 03:22AM 19.2 H 08:56AM 2.4 L 02:57PM 21.2 H 09:33PM -4.6 L
12/26/2007 Wed 04:07AM 19.2 H 09:44AM 2.4 L 03:45PM 20.4 H 10:17PM -3.6 L
12/27/2007 Thu 04:51AM 18.9 H 10:32AM 2.7 L 04:32PM 19.1 H 11:00PM -2.2 L
12/28/2007 Fri 05:34AM 18.3 H 11:21AM 3.2 L 05:20PM 17.5 H 11:42PM -0.4 L
12/29/2007 Sat 06:17AM 17.5 H 12:13PM 3.9 L 06:11PM 15.7 H  
12/30/2007 Sun 12:25AM 1.6 L 07:00AM 16.8 H 01:10PM 4.4 L 07:07PM 14.0 H
12/31/2007 Mon 01:11AM 3.6 L 07:44AM 16.0 H 02:14PM 4.7 L 08:14PM 12.7 H

 

Information provided by NOAA, Tides & Currents