April Seldovia Alaska Tides

Ed's Kasilof Seafoods

Since 1970

Call Toll Free 1-800-982-2377 or Shop Online

  Alaska wild salmon  

L = Low Tide

H = High Tide

April Daily Tide Table

The times on this table represent local time in Seldovia, Alaska. Add 1 hour to figure the tide for the Ninilchik, Alaska area, and add 2 hours to figure the tide for the mouth of the Kenai River.


Date
Time & Tide
Time & Tide
Time & Tide
Time & Tide
04/01/2007 Sun 02:47AM 18.4 H 08:50AM 0.4 L 03:00PM 18.1 H 08:58PM 0.3 L
04/02/2007 Mon 03:10AM 19.1 H 09:19AM -0.5 L 03:32PM 18.5 H 09:26PM 0.6 L
04/03/2007 Tue 03:34AM 19.5 H 09:49AM -1.0 L 04:04PM 18.5 H 09:55PM 1.2 L
04/04/2007 Wed 03:59AM 19.5 H 10:18AM -1.1 L 04:37PM 18.0 H 10:24PM 2.0 L
04/05/2007 Thu 04:25AM 19.2 H 10:48AM -0.9 L 05:10PM 17.2 H 10:54PM 3.0 L
04/06/2007 Fri 04:51AM 18.6 H 11:19AM -0.2 L 05:46PM 16.0 H 11:25PM 4.2 L
04/07/2007 Sat 05:20AM 17.7 H 11:53AM 0.7 L 06:26PM 14.6 H 11:58PM 5.5 L
04/08/2007 Sun 05:51AM 16.6 H 12:33PM 1.7 L 07:15PM 13.1 H  
04/09/2007 Mon 12:38AM 6.7 L 06:31AM 15.4 H 01:25PM 2.8 L 08:25PM 12.1 H
04/10/2007 Tue 01:37AM 7.8 L 07:29AM 14.2 H 02:40PM 3.5 L 09:57PM 11.9 H
04/11/2007 Wed 03:10AM 8.2 L 09:00AM 13.4 H 04:12PM 3.4 L 11:20PM 12.9 H
04/12/2007 Thu 04:49AM 7.2 L 10:38AM 13.8 H 05:29PM 2.4 L  
04/13/2007 Fri 12:14AM 14.6 H 06:01AM 5.0 L 11:57AM 15.2 H 06:24PM 1.1 L
04/14/2007 Sat 12:56AM 16.6 H 06:54AM 2.4 L 12:58PM 17.0 H 07:11PM 0.0 L
04/15/2007 Sun 01:33AM 18.6 H 07:40AM -0.4 L 01:51PM 18.7 H 07:54PM -0.8 L
04/16/2007 Mon 02:10AM 20.4 H 08:24AM -2.8 L 02:39PM 20.0 H 08:36PM -1.2 L
04/17/2007 Tue 02:47AM 21.7 H 09:07AM -4.5 L 03:26PM 20.6 H 09:17PM -1.0 L
04/18/2007 Wed 03:25AM 22.4 H 09:50AM -5.4 L 04:13PM 20.5 H 10:00PM -0.3 L
04/19/2007 Thu 04:05AM 22.3 H 10:34AM -5.3 L 05:00PM 19.6 H 10:43PM 0.9 L
04/20/2007 Fri 04:46AM 21.4 H 11:20AM -4.3 L 05:50PM 18.2 H 11:28PM 2.4 L
04/21/2007 Sat 05:30AM 19.8 H 12:09PM -2.7 L 06:44PM 16.6 H  
04/22/2007 Sun 12:18AM 4.0 L 06:19AM 17.8 H 01:04PM -0.7 L 07:47PM 15.0 H
04/23/2007 Mon 01:17AM 5.5 L 07:17AM 15.8 H 02:10PM 1.2 L 09:03PM 13.9 H
04/24/2007 Tue 02:34AM 6.6 L 08:32AM 14.0 H 03:31PM 2.5 L 10:27PM 13.7 H
04/25/2007 Wed 04:11AM 6.5 L 10:06AM 13.2 H 04:53PM 2.9 L 11:38PM 14.3 H
04/26/2007 Thu 05:37AM 5.5 L 11:34AM 13.4 H 05:56PM 2.8 L  
04/27/2007 Fri 12:28AM 15.2 H 06:34AM 4.0 L 12:37PM 14.2 H 06:42PM 2.6 L
04/28/2007 Sat 01:04AM 16.1 H 07:15AM 2.5 L 01:24PM 15.1 H 07:18PM 2.5 L
04/29/2007 Sun 01:33AM 17.0 H 07:49AM 1.1 L 02:02PM 16.0 H 07:51PM 2.4 L
04/30/2007 Mon 02:00AM 17.8 H 08:21AM -0.1 L 02:38PM 16.8 H 08:22PM 2.4 L

 

Information provided by NOAA, Tides & Currents